Unseeded Barkat Ullah stuns second seeded Muzammil Murtaza in SA Gardens Pakistan Open Tennis C'ships 2021 quarters
Unseeded Barkat Ullah stunned second seeded Muzammil Murtaza in the SA Gardens Pakistan Open Tennis Championships 2021 men's singles quarterfinal played at the PLTA Courts, Lahore.
Unseeded Barkat Ullah stunned second seeded Muzammil Murtaza in the SA Gardens Pakistan Open Tennis Championships 2021 men's singles quarterfinal played at the PLTA Courts, Lahore.
Barkat Ullah, who is though unseeded player yet a very dedicated and hardworking one, played tremendous tennis against Muzammil Murtaza, who recently represented Pakistan in Davis Cup tie against Japan, and recorded an upset victory against the second seeded player with a score of 6-4, 1-6, 7-5.
Barkat started well against Muzammil, putting him under pressure and winning the first set 6-4.
Muzammil bounced back strongly in the second set and comfortably won it 6-1 but in the third and decisive set, it was once again Barkat Ullah, who matched fire-with-fire till the end and held his nerves in the dying moments of the match to win the set 7-5, thus registered a well-deserving victory against Muzammil.
In other quarterfinals of the day, top seed Aqeel Khan brushed aside Mudassar Murtaza 6-3, 6-2, M Shoaib faced some resistance from Yousaf Khalil before winning the encounter 7-5, 6-1 and M Abid displayed quality tennis against seasoned campaigner Heera Ashiq and outpaced him 6-3, 6-2.
Men's doubles:
Player | vs | Player | Scoreline |
---|---|---|---|
Aqeel/Ahmad | def | Hassan/Fayyaz | 6-2, 6-0 |
Imran Bhatti (Gymkhana)/Ahmad | def | Asad/Ejaz | 6-4, 6-3 |
Aqib/Syed Nofil | def | Nauman/Illham Khan | 6-2, 6-2 |
Barkat/Shoaib | def | Omer/Khurram | 6-3, 6-1 |
Shakir Ullah/Tahir Ullah | def | Kamil/Faizan | 6-1, 6-1 |
Yousaf/Heera | def | Noumam/Asjad | 6-0, 6-3 |
Player | vs | Player | Scoreline |
---|---|---|---|
Farman Shakeel | def | Uzair Khan | 6-3, 6-1 |
Faizan Fayyaz | def | Bakir Ali | 6-1, 6-2 |
Hamid Israr | def | Azan Sajid | 6-0, 6-2 |
Nalain Abbas | def | Shehryar Anees | 6-0, 6-1 |
Hassam Khan | def | Ahtesham Arif | 4-6, 7-6, 10-6 |
Zalan Khan | def | Ahmad Nael | 7-5, 6-0 |
Hashessh Kumar | def | Bilal Asim | 6-2, 6-1 |
Mahatir Muhammad | def | M Huazifa Khan | 6-3, 6-3 |
Boys U-18 doubles:
Player | vs | Player | Scoreline |
---|---|---|---|
Farman/Nalain | def | Shaeel/Hassan | 4-2, 4-2 |
Bilal/Faizan | def | Arif/Hamza | 6-2, 6-0 |
Hasheesh/Mahatir | def | Huzaifa/Talha | 4-1, 2-4, 10-3 |
Zalan/Hamid | def | Nael/Uzair | 4-2, 4-2. |
Boys U-14:
Player | vs | Player | Scoreline |
---|---|---|---|
Haider Ali Rizwan | def | Eesa Fahd | 4-0, 4-0 |
Ameer Mazari | def | Moavia Butt | 4-1, 4-0 |
Ahtesham Humayun | def | Omer Jawad | 4-0, 4-0 |
Hamza Ali Rizwan | def | Husnain Ali Rizwan | 4-0, 4-1 |
Seniors 40 plus doubles:
Player | vs | Player | Scoreline |
---|---|---|---|
Shakeel/Israr | def | Kamran/Shahdab | 6-1, 6-1 |
Fayyaz/Arif | def | Tanvir/Bilal | 6-3, 6-1 |