52nd National Junior Badminton Championship 2021 begins today
The 52nd edition of National Junior Badminton Championship 2021 commenced at Abdul Wali Khan Sports Complex, Charsadda.
52nd National Junior Badminton Championships 2021 Abdul Wali Khan Sports Complex, CharsaddaThe 52nd edition of National Junior Badminton Championship 2021 commenced at Abdul Wali Khan Sports Complex, Charsadda.
Around 300 shuttlers are participating in the 4-day long championship.
Syed Aqil Shah, President Khyber Pakhtunkhwa Olympic Association inaugurated the championship. The event had the presence of Secretary General PBF Mr. Wajid Ali Chaudhry.
Boy's Single U-15 1st Round:
Player | vs | Player | Scoreline |
---|---|---|---|
Muhammad Zaid (KP) | def | Zain Subhani (PB) | 21-5, 21-6 |
Muhammad Abdullah (KP) | def | M. Abbas (ISB) | 21-7, 21-6 |
Muhammad Sulaman (ISB) | def | Mir Shahmir (AJK) | 21-5, 21-5 |
Najam Ul Saqib (KP) | def | Sufiyan (Sindh) | 21-12, 21-7 |
Amer Hassan Janjua (ISB) | def | Khuzima Shahzad (PB) | 21-5, 21-10 |
Tahir Subhani (PB) | def | Hashim Khan (KP) | 21-14, 23-25 |
Boy's Single U-17 1st Round:
Player | vs | Player | Scoreline |
---|---|---|---|
Umer Farooq (KP) | def | Ali Zain (Sindh) | 21-15, 21-11 |
Umair Khan (KP) | def | Hassan Arshad (PB) | 21-15, 21-11 |
Inayat Fareed (KP) | def | Bilawar Nadeem (Balo) | 21-17, 21-17 |
Moazam Tarique (Sindh) | def | Sachal Shafiq (PB) | 16-21, 21-12, 21-17 |
Asad Afridi (KP) | def | Faizan Asim (PB) | 21-19, 12-21, 21-8 |
Mehran (KP) | def | Damir (Sindh) | 21-7, 21-18 |
Ahmad Niazi (PB) | def | Ghadeer Ali (Balo) | 21-10, 21-13 |
Hashir Shah (KP) | def | Moiz Ahmed (Sindh) | 21-7, 21-8 |
Men's Single U-19
Player | vs | Player | Scoreline |
---|---|---|---|
Abdullah Siddiqi (Sindh) | def | Muhammad Osama (Army) | 21-16, 21-19 |
Muhammad Hanif (PB) | def | Saad Nawaz Kiani (Army) | 21-13, 26-24 |
Haseeb Ahmad (PB) | def | Farman Kehar (Sindh) | 21-14, 21-17 |
Azlan Shah (KP) | def | Shahyar Ali (PB) | 21-12, 21-11 |
Muhammad Taha (Sindh) | def | Jasim Khan (PB) | 21-6, 21-11 |
Hammad Asad (PB) | def | Muhammad Noman (PB) | 21-14, 21-15 |