Hamza Jawad oust Abdullah in Rafum Punjab Junior Tennis C'ship 2021
Talented Hamza Jawad hit a return to Abdullah Anjum in U-18 singles second round at Rafum Punjab Junior Tennis Championship 2021 which is being played at the Punjab Tennis Academy, Bagh-e-Jinnah, Lahore.
The second round matches of the Rafum Punjab Junior Tennis Championship 2021 were decided at the Punjab Tennis Academy, Bagh-e-Jinnah, Lahore.
Around 19 matches were played on the 2nd day of event.
Talented Hamza Jawad hit a return to Abdullah Anjum by 8-2 in U-18 singles second round.
Under-18 second round results:
Player | vs | Player | Scoreline |
---|---|---|---|
Faizan fayyaz | def | arman kamran | 8-3 |
Hamza jawad | def | abdullah anjum | 8-2 |
Shaeel durab | def | ahtesham arif | 8-4 |
Bilal asim | def | ghazi ahmad | 8-1 |
Player | vs | Player | Scoreline |
---|---|---|---|
Bilal asim | def | ali jawad | 8-1 |
Moavia butt | def | soohan noor | 8-3 |
Hassan ali | def | muneeb majeed | 8-1 |
Haroon arshad | def | arman kamran | 8-6 |
Shaeel durab | def | shehryar anees | 8-2 |
Hamza jawad | def | abdullah pirzada | 8-1 |
Result of u 14
Player | vs | Player | Scoreline |
---|---|---|---|
Haroon arshad | def | moavia butt | 8-3 |
Shehryar anees | def | abdullah pir zada | 7-5 |
Ismail ahmad | def | nabeel qayum | 8-5 |
Ahtesham humyum | def | umer jawad | 8-5 |
Ismail aftab | def | zohaib afzal malik | 8-4 |
Shehryar anees | def | abdullah pirzada | 8-6 |
Result of u 12
Player | vs | Player | Scoreline |
---|---|---|---|
Haniya minhas | def | abdul ahad | 8-0 |
Nabeel ali qayyum | def | nade ali | 8-0 |
Harris bajwa | def | allay hussnain | 8-1 |