4th Sheheryar Malik Memorial National Grass Court Tennis C'ship moves into semifinal stage
The 4th Sheheryar Malik Memorial National Grass Court Tennis Championship 2020 reached the semifinals stage as the quarterfinals of different categories were played at the Punjab Tennis Academy Bagh-e-Jinnah, Lahore.
The 4th Sheheryar Malik Memorial National Grass Court Tennis Championship 2020 reached the semifinals stage as the quarterfinals of different categories were played at the Punjab Tennis Academy Bagh-e-Jinnah, Lahore.
Around 30 matches were played on the fifth day of the mega event, which witnessed and enjoyed by a good number of tennis lovers as well as the players and their families. The winners of different categories are well prepared to face their opponents and keen to clinch the titles in their respective categories.
Men's singles Quarter Finals:
Player | vs | Player | Scoreline |
---|---|---|---|
Aqeel Khan | def | Muhammad Shoaib | 6-3, 6-4 |
Muhammad Abid | def | Shehzad Khan | 6-2, 6-4 |
Muzamil Murtaza | def | Yousaf Khalil | 6-7(9), 6-4, 6-4 |
Men's Doubles Quarter Finals:
Player | vs | Player | Scoreline |
---|---|---|---|
Muzamil Murtaza/ Mudassir Murtaza | def | Shakir Ullah/ Nauman Aftab | 6-2, 6-3 |
Yousaf Khalil/ Heera Ashiq | def | Ahmed Babar/ Saqib Hayat | 7-6,(3), 6-1 |
Aqeel Khan/ Shehzad Khan | def | Ejaz Ahmad/ Asad Ullah | 6-3, 6-1 |
Ladies singles pre quarter:
Player | vs | Player | Scoreline |
---|---|---|---|
Esha Jawad | def | Mariam Mirza | 6-0, 6-1 |
Haniya Naveed | def | Ashtafila Arif | 6-0, 6-0 |
Raheema | def | Mariam Shahid | 6-2, 6-1 |
Noor Malik(ZTBL) | def | Sheeza Sajid | 6-1, 6-0 |
Zahra Suleman | def | Maleeha Khalid | 6-4, 6-2 |
Ladies singles Quarter Final:
Player | vs | Player | Scoreline |
---|---|---|---|
Sarah Mehboob | def | Rahat Javed | 6-1, 6-1 |
Esha Jawad | def | Haniya Naveed | 7-6(5), 6-1 |
Noor Malik(ZTBL) | def | Raheema | 6-0, 6-0 |
Ushna Sohail | def | Zahra Suleman | 6-0, 6-0 |
Senior's Doubles 35 plus Quarter Finals:
Player | vs | Player | Scoreline |
---|---|---|---|
Ashar Ali Khan/ Israr Gul | def | Rana Humayun/ Hassan Said | 6-2, 6-2 |
Arif Feroz/ Fayyaz Khan | def | Kamran Qureshi/ Hassan Changez | 6-0, 6-0 |
Rashid Malik(ZTBL)/ Aqeel Khan | def | Mehboob Wahid/ Muhammad Yousaf | 6-2, 6-1 |
U-18 quarter finals:
Player | vs | Player | Scoreline |
---|---|---|---|
Aqib Hayat | def | Faizan Fayyaz | 6-1,6-2 |
Hasheesh kumar | def | Farman shakeel | 6-1,7-5 |
semi zeb | def | Mahatir Muhammad | 6-2,5-7,7-5 |
Muhammad shoaib | def | Hamid israr | 6-2,6-3 |
U-18 boys Doubles Semi Finals:
Player | vs | Player | Scoreline |
---|---|---|---|
Muhammad Shoaib/ Aqib Hayat | def | Sami Zaib/ Faizan Fayyaz | 5-3, 4-1 |
Hasheeh Kumar/ Mahatir Muhammad | def | Farman Shakeel/ Nalain Abbas | 4-2, 4-1 |
U-14 semi finals:
Player | vs | Player | Scoreline |
---|---|---|---|
Hamid israr | def | ahmad nael | 6-1,6-2 |
Bilal asim | def | haider ali rizwan | 6-3,6-1 |
U-14 boys Doubles Quarter Finals:
Player | vs | Player | Scoreline |
---|---|---|---|
Hamid Israr/ Ahtesham Humayun | def | Taimoor Khan/ Yashar Tarar | 4-0, 4-1 |
Asad Zaman/ Ahmed Nael | def | Abdul Basit/ Ameer Mazari | 4-2, 5-3 |
U-12 Quarter Finals:
Player | vs | Player | Scoreline |
---|---|---|---|
Husnain Ali Rizwan | def | Abdul Basit | 4-1, 4-0 |
Ahtesham Humayun | def | Hamza Ali Rizwan | 4-0, 4-1 |
Haniya Minhas | def | Ameer Mazari | 4-2, 4-1 |
U-10 quarter finals:
Player | vs | Player | Scoreline |
---|---|---|---|
Hamza Ali Rizwan | def | Haris Bajwa | 4-0, 4-0 |
Omer Jawad | def | Talha Tarar | 4-0, 4-1 |
Ismail Aftab | def | Fajar Fayyaz | 4-0, 4-0 |
Zohaib Afzal Malik | def | Eesa Fahad | 4-0, 4-0 |