All Pakistan National Ranking Badminton Tournament 2019 Day-1 Results
WAPDA’s Mahnoor Shehzad and Murad Ali of National Bank would defend their titles in the All-Pakistan National Ranking Badminton Championships, which started at the PSB Coaching Center, Peshawar.
All Pakistan National Ranking Badminton Tournament 2019 Peshawar Sports Complex, PeshawarWAPDA's Mahnoor Shehzad and Murad Ali of National Bank would defend their titles in the All-Pakistan National Ranking Badminton Championships, which started at the PSB Coaching Center, Peshawar.
Mahnoor heads the women’s seedings that also include Sehar, Ghazala and Bushra, while Murad is the men’s singles top seed, followed by Wapda trio of Ali Mehdi, Azeem and Awais Zakir.
Haroon (Police), Abuzar, Abdullah Latif (Army), Qari Adnan (KP), Shoaib Riaz (KP), Muqsit Islam (Army), Nabeel (Railway), Tehsinullah (Wapda) qualified for the main round of Men's singles. Earlier, president of Khyber Pakhtunkhwa Badminton Association Zafar Ali Khan formally inaugurated the tournament.
Men’s singles Qualifying Round Results:
First round:
Player | vs | Player | Score line |
Kashif Sulehri (NBP) | def | Omair Khan (ISB) | 21-18 |
Osama Sattar (PTCL) | def | Abdul Salam (PMAD) | 21-7 |
Owais Danish (Army) | def | Umair Khan (KP) | 21-11 |
Zubair Shah (KP) | def | Omi Omer (Railway) | 21-18 |
Zain-ul--Abedin (Army) | def | Osama (KP) | 21-17 |
Arsalan (Army) | def | Usaid Gul (KP) | 21-18 |
M Bilal (Sindh) | def | M Waqas (Islamabad) | 21-16 |
Ehtesham (Army) | def | Daniyal Ali (NBP) | 21-8 |
Usman Shah (Army) | def | Raza Ali Adil | 21-15 |
Ahmed Faizan (Wapda) | def | Ibrahim Rasheed (Islamabad) | 21-11 |
Shahab Khan (Isalamabad) | def | Shakir (KP) | 22-20 |
Waqas (KP) | def | Mannan (Police) | 21-6 |
Shahid Ahmed (Sindh) | def | Sharjeel (Army) | 21-18 |
Abuzar (PB) | def | Hasan (Railways) | 21-6 |
Junaid (Army) | def | Mekael (KP) | 21-16 |
Second round:
Player | vs | Player | Score line |
Shujaat Ali Khan (Wapda) | def | Kashif Nawaz (Fata) | 21-11 |
Hayyan Uzair | def | Ahmad Janjua (Islamabad) | 21-9 |
Masood (Police) | def | Owais Danish (Army) | 21-19 |
Ahmed Faizan (Wapda) | def | M Ali | 21-7 |
Shoaib Riaz (KP) | def | Uzair Altaf (Railway) | 21-14 |
Zunain Javed (Wapda) | def | Faraz Malik (KP) | 21-17 |
Ehtesham Ali | def | M Sahale (Fata) | 21-12 |
Zain-ul-Abedin (Army) | def | Inam (AJK) | 21-11 |
Hamza (Army) | def | Gul Jan (Fata) | 21-11 |
Shiraz-ur-Rehman (Wapda) | def | Shahab Khan (Islamabad) | 22-20 |
Nowsherwan (Army) | def | Arsalan (Army) | 21-12 |
Muqsit Islam (Army) | def | Zuhaib (Army) | 21-8 |
Abdullah Latif (Army) | def | Bilal (Sindh) | 21-6 |
Haroon (Police) | def | Abdullah Rehman (Army) | 21-11 |
Shahan (KP) | def | Waqas Khan (Fata) | 23-21 |
Qari Adnan (KP) | def | Yasir Ali | 21-14 |
Shahid (Sindh) | def | Maaz (Sindh) | 21-16 |
Tehsinullah (Wapda) | def | Adnan Aziz (Wapda) | 21-17 |
Kashif Sulehri (NBP) | def | Daniyal (KP) | 21-8 |
Nabeel (Railway) | def | Ali Chishti (Islamabad) | 21-12 |
Zuhaib (Police) | def | Uzair (KP) | 23-21 |
Usman Ghani (Army) | def | Muzamil (AJK) | 21-9 |
Uzair (KP) | def | Hayatullah (Police) | 21-15 |
Abuzar | def | Atiq Chaudhry (Wapda) | 22-20 |
Osama Sattar (PTCL) | def | Zubair Shah (KP) | 21-13 |
Hafiz Wasif | def | Waqas (KP) | 21-16 |
Junaid (Army) | def | Zarak (KP) | 21-10 |
Tayyab Shafiq (PB) | def | Usman Shah (Army) | 23-21 |
Third round:
Player | vs | Player | Score line |
Abdullah Latif (Army) | def | Kashif Sulehri (NBP) | 21-15 |
Nabeel (Railway) | def | Shahan (KP) | 21-12 |
Tayyab Shafiq (PB) | def | Usman Ghani (Army) | 21-19 |
Abuzar (PB) | def | Asif | 21-9 |
Shoaib Riaz (KP) | def | Shujaat Ali (Wapda) | 21-15 |
Hafiz Wasif | def | Moin Khan | 21-10 |
Tehsinullah (Wapda) | def | Shahid (Sindh) | 21-14 |
Ehtesham Ali (Army) | def | Masood (Police) | 21-14 |
Uzair (KP) | def | Junaid (Army) | 21-8 |
Ahmed Faizan (Wapda) | def | Yousaf (Army) | 21-7 |
Hayyan | def | Shiraz-ul-Hasan (Wapda) | 21-16 |
Qari Adnan (KP) | def | Nowsherwan (Army) | 23-21 |
Osama Sattar (PTCL) | def | Hamza Iqbal (Army) | 21-17 |
Zuhaib (Police) | def | Zain-ul-Abedin (Army) | 21-14 |
Haroon (Police) | def | Zunain Javed (Wapda) | 21-13 |
Muqsit Islam (Army) | def | Hamza (KP) | 21-12 |
Fourth round:
Player | vs | Player | Score line |
Haroon (Police) | def | Hayyan | 21-12 |
Abuzar | def | Tayyab Shafiq | 23-21 |
Abdullah Latif (Army) | def | Osama Sattar (PTCL) | 21-14 |
Qari Adnan (KP) | def | Hafiz Waif | 21-14 |
Shoaib Riaz (KP) | def | Ahmad Faizan (Wapda) | 21-15 |
Muqsit Islam (Army) | def | Zohaib Khan (Police) | 21-19 |
Nabeel (Railway) | def | Ehtesham Ali (Army) | 21-18 |
Tehsinullah (Wapda) | def | Uzair (KP) | 21-11 |