Unseeded Asjad, Sultan, Ali, Sohail move into pre-quarters of National Snooker Championship 2019
Unseeded Asjad Iqbal, Sultan Muhammad, Ali Haider and Sohail Shahzad booked their berths in the knockout phase of the Jubilee Insurance 44th National Snooker Championship 2019 at the Karachi Gymkhana.
Unseeded Asjad Iqbal, Sultan Muhammad, Ali Haider and Sohail Shahzad booked their berths in the knockout phase of the Jubliee Insurance 44th National Snooker Championship 2019 whose league matches will end here at Karachi Gymkhana.
The seeded trio of Babar Masih, Zulfiqar Abdul Qadir and Muhammad Bilal have also confirmed their spots for the pre-quarter-finals. There are as many as nine places still up for grabs. Top seeded Babar Masih has qualified for the knockout stage with five straight victories in the Group A in which unseeded Muhammad Shahbaz is most likely to accompany him in the last-16 stage.
Second seed and defending champion Muhammad Asif is struggling for survival in the Group B, having lost two of his five matches. Unseeded Asjad Iqbal has moved into the pre-quarters from this group.
Third seed Zulfiqar Abdul Qadir, with his unblemished record in the competition, has advanced to the last 16 from the Group C in which Imran Shahzad and Shaikh Muhammad Mudassir are fighting for the other slot.
Unseeded Sultan, with five victories on a trot, has qualified for the pre-quarters from the Group D, leaving fourth seed Majid Ali in a tough situation. Both the spots in the Group E have already been decided. Fifth seed Muhammad Bilal and unseeded Ali Haider have made it to the last 16 and the winner of their match will decide the group champion.
Sixth seed Sharjeel Mahmood needs to win his last league fixture to stay afloat in the competition as he is being challenged by unseeded Agha Bilawal and Haris Tahir for the last-16 spots from the Group F.
Seventh seed Shahid Aftab, a former national champion, faces stiff competition to enter the quarter-finals from the Group G despite winning all his five matches. The unseeded duo of Abdul Sattar and Muhammad Ijaz is also in the run for the two positions.
Unseeded Sohail has moved into the knockout stage from the Group H. Eighth seed Rambail Gul needs to win his last league match to stay alive in the competition.
Day 6th Matches Results:
Player | vs | Player | Score line |
Ahsan Ramzan (Punjab) | def | Saif Ali Khan (Bal) | 4-0 (68-56, 78-28, 69-34, 69-62) |
Ali Raza (Sindh) | def | Abdul Jalil (KP) | 4-0 (56-32, 48-40, 59-10, 63-57) |
Shaikh M. Mudssir (Punjab) | def | Musaddiq Mehmood (Isb) | 4-1 (57-21, 80-22, 66-15(65), 57-70, 80-05) |
Amir Tariq (Punjab) | def | Fawad Khan (KP) | 4-2 (76-50, 63-71, 64-14, 41-64, 68-46, 49-07) |
Imran Shehzad (Punjab) | def | Bahadur Khan (Bal) | 4-1 (70-08(63), 77-07(77), 107-18(56), 62-15) |
Asjad Iqbal (Punjab) | def | M. Hamza Ilyas (Punjab) | 4-1 (65-72, 67-10, 69-23, 61-29, 127-01(127),) |
Ahmed Shah (Bal) | def | Sirbuland Khan (KP) | (Walk over) |
Mubashir Raza (Punjab) | def | M. Rizwan Hashmi (Sindh) | 4-3 (74-30, 17-69, 48-59, 72-22, 58-21, 37-58, 73-45) |
Muhammad Mudassir (Isb) | def | Farhan Khan (KP) | 4-0 (67-26, 52-13, 83-01(64), 61-34) |
Muhammad Naseem Akhtar (Punjab) | def | Rabish Pervez (Bal) | 4-1 (76-07, 64-16, 74-12, 31-55, 67-55) |
Muhammad Shahbaz (Punjab) | def | Fazal Umar Butt (Sindh) | 4-3 (56-12, 33-72, 72-02, 43-76, 17-57, 58-24, 65-27) |
Aakash Rafique (KP) | def | Munawar Khaliq (Isb) | 4-2 (77-06, 89-01, 37-75, 65-06, 33-70, 63-39) |
Sohail Shehzad (Sindh) | def | Abdul Hameed (Bal) | 4-1(117-02(106), 31-68, 76-01, 60-39, 77-09(77),) |
Muhammad Ijaz (Punjab) | def | Muhammad Sajjad (Punjab) | 4-2 (71-29, 14-86(69), 62-53, 33-76, 102-08(102), 75-13) |
Abdul Sattar (Sindh) | def | S. Habib Shah (Bal) | 4-0 (71-11, 75-08, 77-01, 47-13) |
Ameer Hamza Khan (Isb) | def | Amir Sohail (KP) | 4-2 (60-39, 54-47, 78-37(62), 60-65, 45-58, 64-52) |
Abdul Majid (Sindh) | def | Haris Tahir (Punjab) | 4-1 (74-01(68), 28-53, 83-32(55), 58-49, 112-17(100),) |
Agha Bilawal (Sindh) | def | Saeed Khan (Bal) | 4-0 (63-32, 60-16, 70-33, 60-30) |
Ali Haider (Punjab) | def | Muhammad Saleem (KP) | 4-1 (61-01, 77-08(71), 13-67, 64-07, 58-07) |
Rashid Aziz (Punjab) | def | Mirza Waqas Baig (Punjab) | 4-0 (71-39, 62-60, 65-09, 55-23) |
Rashid Aziz (Punjab) | def | Mirza Waqas Baig (Punjab) | 4-0 (71-39, 62-60, 65-09, 55-23) |
Ali Haider (Punjab) | def | Mirza Waqas Baig (Punjab) | 4-0 (71-0(57), 81-16(55), 80-24(73), 60-43) |
Rashid Aziz (Punjab) | def | Muhammad Saleem (KP) | 4-3 (67-18, 38-48, 46-71, 67-46, 08-63, 63-7, 64-23) |
Today's Fixture
Shahid Aftab (Punjab) V/S Muhammad Ijaz (Punjab)
Abdul Sattar (Sindh) V/S Muhammad Sajjad (Punjab)
Ameer Hamza Khan (Isb) V/S S. Habib Shah (Bal)
Rambail Gul (KP) V/S Aakash Rafique (KP)
Abu Saim (Punjab) V/S Munawar Khaliq (Isb)
Sohail Shehzad (Sindh) V/S Amir Shehzad (KP)
Muhammad Bilal (Punjab) V/S Ali Haider (Punjab)
Abdul Raziq (Bal) V/S Muhammad Saleem (KP)
Mirza Waqas Baig (Punjab) V/S Farukh Usman (Sindh)
Sharjeel Mehmood (KP) V/S Haris Tahir (Punjab)
Shafiullah (KP) V/S Abdul Majid (Sindh)
Saeed Khan (Bal) V/S M. Ahsan Javaid (Punjab)
Zulfiqar A. Qadir (Sindh) V/S Shaikh M. Mudssir (Punjab)
Amir Tariq (Punjab) V/S Musaddiq Mehmood (Isb)
Bahadur Khan (Bal) V/S Fawad Khan (KP)
Muhammad Majid Ali (Punjab) V/S Ahsan Ramzan (Punjab)
Sultan Muhammad (Sindh) V/S Saif Ali Khan (Bal)
Abdul Jalil (KP) V/S M. Imran Qamar (Punjab)
Babar Masih (Punjab) V/S Muhammad Mudassir (Isb)
Rabish Pervez (Bal) V/S Farhan Khan (KP)
Fazal Umar Butt (Sindh) V/S Muhammad Naseem Akhtar (Punjab)
Muhammad Asif (Punjab) V/S M. Hamza Ilyas (Punjab)
M. Rizwan Hashmi (Sindh) V/S Ahmed Shah (Bal)