$15,000 4th Benazir Bhutto Shaheed ITF Pakistan Futures-F3 Championships-2018 continue in full swing
Muhammad Abid Ali Akber beat Serbian Igor Banicevic 2-1 in a well-contested thrilling three sets first round match of the men’s singles of the $15,000 4th Benazir Bhutto Shaheed ITF Pakistan Futures-F3 and National Ranking Tennis Championships-2018, here at Islamabad Tennis Complex, Islamabad.
Muhammad Abid Ali Akber came from behind to beat Serbian Igor Banicevic 2-1 in a well-contested thrilling three sets first round match of the men’s singles of the $15,000 4th Benazir Bhutto Shaheed ITF Pakistan Futures-F3 and National Ranking Tennis Championships-2018, here at Islamabad Tennis Complex, Islamabad.
It was a wonderful afternoon and both players were looking fresh and ready to give spectators something to cheer about. The first set started with local hope Abid racing onto take a decisive 4-1 lead and was all set to wrap up the first set but he made some crucial blunders, which allowed Banicevic to first level the game at 4-4.Then he was leading 5-4. Abid managed to level at 5-5, Banicevic hold his serve to make it 6-5, Abid made two errors, which resulted in Banicevic taking the first set 7-5.
After losing first set, Abid came up with fresh zeal in the second set and kept Banicevic under immense pressure. The massive local crowd support including his father Ali Akbar, Abid bounced back in style and broke third game of Banicevic and took the second set 6-3 to square the things.
Banicevic was looking frustrated and was making lot of noise and was pumped up and looking highly determined to win the third set. Both players showed tremendous fighting skills and world class tennis was on offer. It was 6-6 and the set went into tie-break.
Abid was in devastating mood as he was hitting the winners and his powerful down the line returns were a treat to watch for the pack to capacity crowd. Abid raced onto take the third set 7-6 (2) to book a place in the second round.
Men's Singles last-16 Round Results:
Player | vs | Player | Score line |
Muhammad Abid Ali Akber | def | Serbian Igor Banicevic | 7-5,6-3,7-6 |
Alexander Pavlioutchenkov (RUS) | def | Ahmed Chaudhary | 6-3, 7-6(1) |
Shamael Chaudhry (GBR) | def | Dmitry Myagkov (RUS) | 6-3, 6-3 |
Kian Wehnelt (GER) | def | Jackson Varney (AUS) | 6-4, 6-1 |
Hamidreza Nadaf (IRI) | def | Lakshit Sood (IND) | 6-1, 6-2 |
Muhammad Abid Ali Akber (PAK) | def | Igor Banicevic (SRB) | 5-7, 6-3, 7-6(2) |
Worovin Kumthonkittikul (THA) | def | Aftab Nauman | 6-3, 6-1 |
Rio Noguchi (JPN) | def | Kent Tagashira (JPN) | 6-0, 7-5 |
Men’s doubles Results:
Player | vs | Player | Score line |
Aqeel Khan /Muzammil Murtaza | def | Jeo Cooper (GBR)/Matt Seeberger (USA) | 6-3,6-4 |
Anton Chekhov (RUS)/Kai Wehnlet (GER) | def | Chandril Sood (IND)/Lakshit Sood (IND) | 6-2 6-4 |
Ti Chen (TPE)/Ray Ho (TPE) | def | Dmitry Myagkov (RUS)/Saida’lo Saidkarimov (UZB) | 6-2, 6-7(5) 12-10 |
Vladimir Polyakov (RUS)/Alexander Pavlioutchenkov (RUS) | def | Lorenzo Bocchi (ITA)/Darko Jandric (SRB) | 7-6(6), 2-6; 10-8 |
Ladies singles Results:
Player | vs | Player | Score line |
Ushna Suhail | def | Sheeza Sajid | 6-0, 6-0 |
Sara Mehboob | def | Mehek Khokhar | 6-0, 6-1 |
Esha Jawad | def | Fatima Ali Raja | 6-1, 6-1 |
Bakhtawar Haider | def | Mahrukh Farooque | 6-1, 6-2 |
Mahvish Chishtie | def | Adela Miron | 6-0, 6-1 |
Khunsha Baber | def | Mahnoor Suhail | 6-0, 6-0 |
Hania Navid | def | Shimza Naz | 6-3, 6-3 |
Boys singles U-18 first round:
Player | vs | Player | Score line |
Rayan Jawad | def | Muhammad Bin Mufasir | 6-0, 6-4 |
Sikandar Amin | w/o | Shahzad Khan | |
Faizan Shahid | w/o | Hammadullah | |
Saim Danish | def | Hamza Jawad | 6-3, 0-6, 6-1 |
Azan Sajid | def | Hasan Bin Mufasir | 7-5, 2-6, 6-3 |
Musa Choudhry | w/o | Muhammad Omar |
Boys singles U-14 second round Results:
Player | vs | Player | Score line |
M Taha Aman | def | Azan Shahid | 6-1, 6-1 |
Hamza Roman | W/O | Asim Haziq | |
Kashan Umar | def | Mujtaba Tariq | 6-0,6-2 |
Sami Zeb | def | Saim Danish | 6-2, 6-4 |
Hamid Israr | def | Kamran Khan | 6-2, 6-1 |
Talha Khan | def | Hamza Asim | 6-1, 6-0 |
Uzair Khan | def | Azan Sajid | 6-0, 6-0 |
Ahmed Nael | def | Ali Zain | 6-0, 6-2 |
Boys/girls singles U-10 first round Results:
Player | vs | Player | Score line |
Hamza Roman | def | Hamad Shah | 4-2, 4-2 |
Abdul Wassay | def | Amna Qayyum | 4-0, 4-0 |
Jamal Shah | def | Rayan Aman | 4-0, 4-1 |
Abdul Basit | def | Mahrukh Sajid | 4-0, 4-0 |
Haziq Asim | def | Zainab Ali Raja | 3-5, 4-1, 4-1 |