Top seed Aqeel Khan shines in 32nd Federal Cup National Ranking Tennis Championships 2018
Pakistan’s top tennis player Aqeel Khan moved into the second round of men’s singles of 32nd Federal Cup National Ranking Tennis Championships at Syed Dilawar Abbas PTF Tennis Complex.
Pakistan’s top tennis player Aqeel Khan moved into the second round of men’s singles of 32nd Federal Cup National Ranking Tennis Championships at Syed Dilawar Abbas PTF Tennis Complex.
Shamael Chaudhry, a UK-based Pakistani from Islamabad, caused the first major upset when he eliminated fourth seed Shahzad Khan in a one-sided affair in the first round of men’s singles.
Shamael won the first at 6-4 and was leading in the second set 3-2, when his opponent fourth seed Shahzad Khan left the match due to fitness problems.
Another good match of the day was played between qualifier Subhan Bin Salik and seasoned Shakirullah Khan of Peshawar. Subhan, after losing the first set 2-6, changed the pace and style of game to take took the second set by breaking ninth game of Shakirullah.
In the third set, Subhan displayed superb skills and didn’t allow his opponent to settle down and won the set and match.
Earlier, PTF President Senator Salim Saifullah Khan inaugurated the opening ceremony of the tournament. PTF Patron Senator Syed Dilawar Abbas, Islamabad Tennis Association (ITA) President Tariq Mehmood Murtaza, PTF Secretary Col Gul Rehman and other guests and officials of the PTF were present on the occasion.
Men’s singles first round Results:
Player | vs | Player | Score line |
Aqeel Khan | def | Malik Abdul Rehman | 6-2, 6-2 |
Ahmed Ch | def | Zalan Khan | 6-2, 7-6(3) |
Yousaf Khalil | def | Abdal Haider | 6-4, 6-3 |
Muzammil Murtaza | def | Ejaz Ahmed Khan | 6-3, 6-1 |
Abbas Khan | def | Aqib Omer | 6-2, 7-6(7) |
Shahid Afridi | def | Moosa Ch | 6-4, 6-1 |
Muhammad Shoaib | def | Farhanullah | 6-0, 6-3 |
Heera Ashiq | def | Abdullah Adnan | 6-0, 6-2 |
Barkatullah | def | Shaheen Mehmood | 6-3, 6-3 |
M Waqas Malik | def | Tahirullah | 7-5, 6-3 |
Mudassar Murtaza | def | Ikramullah | 6-4, 6-1 |
Asadullah | def | Gibran-ul-Haq | 6-4, 6-4 |
Abid Ali Akber | def | Zaid Mujahid | 6-1, 6-0 |
Muhammad Abid | def | Ahmed Kamil | 6-0, 6-0 |
First round boy’s u-18 singles:
Player | vs | Player | Score line |
M Shaoib | def | Ihtisham Arif | 6-0, 6-0 |
Semizeb Khan | def | Nalian Abbas | 6-0, 6-4 |
M. Zaryab | def | S. M.Ahmed | 6-1, 6-0 |
Osma Khan | def | Muhammad Abdullah | 7-5, 4-6, 7-5 |
Aqib Umer | def | Faizan Shahid | 6-2, 6-3 |
M.Huzaifa Khan | def | Abdullah Hanan Khan | 7-6(3) 6-3 |
Subhan Bin Salik | def | Hamid Israr | 7-6(1), 6-3 |
Ahmed Asjad | def | Ghufran Faiz | 6-1, 6-0 |
Moosa Ch | def | Kashan Umer | 7-5, 6-0 |
Parbhat Kumar | def | M.Talah Khan | 6-1, 6-1 |
Hassan Ali | def | Shaeel Tahir | 6-1, 7-6(3) |
Abdullah Adan | def | Hamza Jawad | 6-0, 6-0 |
Uzair Khan | def | Izhar Iftikhar | 6-1, 2-6, 6-3 |
Kamran Khan | def | Adnan Khan | 2-6, 6-2, 7-6(3) |
Zalan Khan | def | Sikandar Amin | 6-0, 6-3 |
Ahmed Kamil | def | Faizan Fayyaz | 6-0, 6-0 |
Today (Tuesday), the matches of men’s singles will start at 9:00 am will be contested followed by boys u-18 singles ladies singles, boys u-14 singles and U-10 event.