3rd Chairman POF Board National Ranking Tennis Tournament 2018 move into semis stage
Top seed Aqeel Khan moved to the semifinals of the 3rd Chairman POF Board National Ranking Tennis Tournament 2018 at POF Tennis Courts Wah, Islamabad.
Top seed Aqeel Khan moved to the semifinals of the 3rd Chairman POF Board National Ranking Tennis Tournament 2018 as he brushed aside Yousaf Khan in straight sets in the quarterfinal played at POF Tennis Courts Wah, Islamabad.
Aqeel started the first quarterfinal on positive note as he broke the fifth game of Yousaf to take the first set 6-3 in 32 minutes. Aqeel simply outclassed Yousaf in the second set, where he was toying with the lad and never allowed him to score even a single point and won it 6-0 in it 6-0 in 20 minutes.
Men’s singles quarter-finals Results:
Player | vs | Player | Score line |
Aqeel Khan | def | Yousuf Khan | 6-3, 6-0 |
Muzammil Murtaza | def | Mudassir Murtaza | 6-4, 6-3 |
Mohammad Shoaib | def | Jibran ul Haq | 6-3, 6-4 |
Abid Akbar | def | Mohammad Abid | 6-4, 6-0 |
Men’s doubles quarter-finals Results:
Player | vs | Player | Score line |
Mohammad Abid/Waqas Malik | def | Saqib Hayat/Nauman Aftab | 6-0, 7-5 |
Muzammil/Mudassir Murtaza | def | Mohammad Shoaib/Huzaifa A. Rehman | 6-1, 6-4 |
Heera Ashiq/Malik A. Rehman | def | Amjad Ishaq/Maj Mazhar | 6-2, 6-3 |
Aqeel Khan/Abid Ali Akbar | def | Yousuf Khalil/Asadullah | 6-4, 6-3 |
Boys U-18 quarter-finals Results:
Player | vs | Player | Score line |
Huzaifa A. Rehman | def | Mohammad Shoaib | 6-4, 6-4 |
Nauman Aftab | def | Parbat Kumar | 6-0, 1-0 -- retired |
Ahmed Asjad | def | Hassam Khan | 7-5, 6-3 |
Saqib Hayat | def | Aqib Hayat | 6-4, 7-5 |
Boys U-14 quarter-finals Results:
Player | vs | Player | Score line |
Sami Zeb | def | M.Talha Khan | 4-2, 2-4, 4-0 |
Uzair Khan | def | Ahmed Nael | 1-4, 4-2, 4-1 |
Hasheesh Kumar | def | Mohammad Huzaifa Khan | 4-0, 4-2 |
Hamid Israr | def | Kashan Umar | 4-0, 4-2 |
Boys/girls U-10 quarter-finals Results:
Player | vs | Player | Score line |
Hamza Roman | walkover | Abdul Basit | |
Mohammad Haziq | def | Hammad Shah | 4-1,4-2 |
Taimur Khan | def | Zainab Ali | 5-4 (5), 4-2 |
Jamal Shah | def | Esa Zubair | 4-2, 4-0 |