Mahin Qureshi and Nauman with their partners in boys and girls double events defeated their opponents in Syed Tajammul Abbas ITF Pakistan World Junior Ranking Tennis Championships here at Islamabad.
Syed Tajammul Abbas ITF Pakistan Junior Championship
Players | Ranking |
Zyaan AHMED (GBR) | 361 |
Darrshan SURESH (MAS) | 515 |
Arjun MARIYAPPA (USA) | 697 |
Arthav NEEMA (IND) | 1045 |
Rattanan SIRITAWORACHAN (THA) | 1087 |
Ali SAHIBZADA MUHAMMAD (PAK) | 1579 |
Mathew YEE (HKG) | 1630 |
Ghouse FAISAL (CAN) | 1901 |
Players | Ranking |
Yu-Yun LI (TPE) | 932 |
Mahin QURESHI (PAK) | 1059 |
Semra AKSU (TUR) | 1415 |
Sevval OZSEKER (TUR) | 1794 |
Zoha ASIM (PAK) | - |
Zahara SULEMAN (PAK) | - |
Srujana RAYARALA (IND) | - |
Anna LAJOS (HUN) | - |
Mina TOGLUKDEMIR (TUR) | - |
Following are the Results |
Muhammad Nauman AFTAB (PAK) &Mathew YEE (HKG) [4] | def | Rattanan SIRITAWORACHAN (THA) / Darrshan SURESH(MAS) [2] | 6-3,6-1 |
Yu-Yun LI (TPE) & Mahin QURESHI (PAK) [1] | def | Semra AKSU (TUR) / Sedef BILGIC (TUR) | 6-2, 6-1 |
Suresh Darrshan | def | Cheng Wei Chen | 6-3,7-5,6-1 |
Yu-Yun LI | def | Mahin QURESHI | 6-3, 6-1 |