Karachi Kings romp to their first PSL title after defeating Lahore Qalandars by five wickets in the Pakistan Super League (PSL) 2020 final at the National Stadium, Karachi.
HBL Pakistan Super League 2020
Event Partners
HBL Pakistan Super League 2020 will be the fifth season of the Pakistan Super League, a franchise Twenty 20 cricket league which was established by the Pakistan Cricket Board (PCB) in 2015. The historic fifth edition is set to be played in Pakistan from 20 February to 22 March 2020. This edition will be the first one to be played in Pakistan in its entirety.
Since the advent of the league in 2016, the tournament has gradually moved to Pakistan with this year’s edition nothing less than leapfrog for the coveted league.
The tournament will be held entirely in Pakistan. Total 34 matches will be played in four venues Lahore, Karachi, Rawalpindi and Multan. The opening ceremony is scheduled to take place in Karachi, while the playoffs, including the final, are scheduled to take place in Lahore.
National Stadium Karachi will stage nine matches and Lahore’s Gaddafi Stadium will play host to 14 matches. Multan Sultans will play three games at the Multan Cricket Stadium, while Pindi Cricket Stadium will be the venue for eight matches.
HBL Pakistan Super League 2020 City-wise Schedule:
*Day Matches: 2:00 P.M | Night Matches: 7:00 P.M
HBL Pakistan Super League 2020 Complete Schedule:
*Day Matches: 2:00 P.M | Night Matches: 7:00 P.M
HBL Pakistan Super League 2020 Teams & Squad:
Islamabad United | Karachi Kings | Lahore Qalandars | Multan Sultan | Peshawar Zalmi | Quetta Gladiators |
---|---|---|---|---|---|
Shadab Khan (c) | Imad Wasim (c) | Sohail Akhtar (c) | Shan Masood (c) | Darren Sammy (c) | Sarfaraz Ahmed (c) (wk) |
Luke Ronchi (wk) | Babar Azam | Mohammad Hafeez | Shahid Afridi | Kamran Akmal (wk) | Umar Akmal |
Amad Butt | Mohammad Rizwan (wk) | Shaheen Afridi | Rohail Nazir (wk) | Shoaib Malik | Ahmed Shehzad |
Faheem Ashraf | Iftikhar Ahmed | Ben Dunk (wk) | Ali Shafiq | Hasan Ali | Ahsan Ali |
Asif Ali | Mohammad Amir | David Wiese | Mohammad Irfan | Umar Amin | Ben Cutting |
Hussain Talat | Aamer Yamin | Haris Rauf | Mohammad Ilyas | Imam-ul-Haq | Mohammad Hasnain |
Muhammad Musa | Usama Mir | Salman Butt | James Vince | Kieron Pollard | Mohammad Nawaz |
Rizwan Hussain | Umer Khan | Usman Shinwari | Junaid Khan | Wahab Riaz | Naseem Shah |
Dale Steyn | Alex Hales | Fakhar Zaman | Moeen Ali | Tom Banton (wk) | Shane Watson |
Colin Ingram | Chris Jordan | Chris Lynn | Rilee Rossouw | Liam Dawson | Jason Roy |
Colin Munro | Sharjeel Khan | Samit Patel | Zeeshan Ashraf | Lewis Gregory | Fawad Ahmed |
Rumman Raees | Cameron Delport | Seekkuge Prasanna | Ravi Bopara | Carlos Brath waite | Tymal Mills |
Zafar Gohar | Ali Khan | Jaahid Ali | Sohail Tanvir | Mohammad Mohsin | Abdul Nasir |
Phil Salt | Zahid Mahmood | Raja Farzan | Wayne Madsen | Rahat Ali | Sohail Khan |
Akif Javed | Chadwick Walton | Faizan Khan (wk) | Khushdil Shah | Adil Amin | Khurram Manzoor |
Dawid Malan | Umaid Asif | Dane Vilas (wk) | Fabian Allen | Liam Livingstone | Keemo Paul |
Saif Badar | Mitchell McClenaghan | Dilbar Hussain | Usman Qadir | Haider Ali | Aarish Ali |
Ahmed Safi Abdullah | Awais Zia | Imran Tahir | Mohammad Amir Khan | Azam Khan (wk) | |
Arshad Iqbal | Bilawal Bhatti | Aamir Ali | Zahid Mahmood |
HBL Pakistan Super League 2020 Points Table:
Teams | M | W | L | NR | PTS | NRR |
---|---|---|---|---|---|---|
Multan Sultans (Q) | 8 | 5 | 1 | 2 | 8 | +1.547 |
Peshawar Zalmi | 9 | 4 | 4 | 1 | 9 | -0.056 |
Lahore Qalandars | 8 | 4 | 4 | 0 | 8 | -0.019 |
Islamabad United | 9 | 3 | 5 | 1 | 7 | +0.259 |
Karachi Kings | 7 | 3 | 3 | 1 | 7 | -0.249 |
Quetta Gladiators | 9 | 3 | 5 | 1 | 7 | -1.052 |
PSL 5 Points Table Glossary
History:
- HBL PSL 2016:
- HBL PSL 2017:
- HBL PSL 2018:
- HBL PSL 2019: