Kiwi Luke Ronchi and local boy Shadab khan seals the second PSL title for Islamabad United by 3 wickets played at National Cricket Stadium Karachi.
Pakistan Super League - 2018
3rd edition of HBL PSL will kick start from February 22 in Dubai. All PSL 3 matches will be played at 4 venues – Dubai, Sharjah, Lahore, and Karachi.
This will be the first ever edition featuring six PSL teams instead of five and each side will play each other twice. It will account for a total of 30 matches during the league stage of the competition that will last till Friday, March 16.
After the completion of group stage, it will be followed by the playoffs that will be held from March 18 onward. The top two sides in the group stages of the competition will clash first up, with the winner qualifying for the final.
Another Eliminator will be played on Tuesday, March 20, with the losing team bowing out and the winning side taking on the losing team from the first Qualifier.
The third match, also an Eliminator, will be played on Wednesday, March 21, while the final will be held four days later on March 25. The two Eliminators will be played in Lahore while the final will be held in Karachi.
The third edition of the Pakistan Super League (PSL) is around the corners and the cricketing fans and superstars are raring to go. Star cricketers from many nations have been selected by the six franchises and there will be plenty of action for the fans to enjoy throughout the tournament.
Teams | Categories | Squads |
Peshawar Zalmi | Retained players | Darren Sammy (Captain), Mohammad Hafeez, Wahab Riaz, Shakib al Hasan, Kamran Akmal, Hasan Ali (injured), Haris Sohail, Chris Jordan, Mohammad Asghar |
Players picked in the draft | Dwayne Bravo, Tamim Iqbal, Hammad Azam, Saad Nasim, Taimoor Sultan, Sameen Gul, Ibtisam Sheikh | |
Supplementary players | Andre Fletcher, Rikki Wessels (replaced Evin Lewis), Khalid Usman, Muhammad Arif | |
Emerging category players | Khushdil Shah | |
Player Covers | Liam Dawson (cover for Shakib al Hasan), Umaid Asif (cover for Hasan Ali) | |
Lahore Qalandars | Retained players | Brendon McCullum (Captain), Umar Akmal, Sunil Narine, Fakhar Zaman, Yasir Shah, Cameron Delport, Aamer Yamin, Bilawal Bhatti, Sohail Khan |
Players picked in the draft | Chris Lynn, Mustafizur Rehman, Bilal Asif, Raza Hasan, Sohail Akhtar, Shaheen Shah Afridi, Ghulam Mudassar | |
Supplementary players | Anton Devcich (replaced Angelo Mathews), Mitchell McClenaghan, Gulraiz Sadaf | |
Emerging category players | Imran Khan Jr. Salman Irshad | |
Player Covers | Dinesh Ramdin (cover for Mustafizur Rahman) | |
Islamabad United | Retained players | Misbah-ul-Haq (Captain), Mohammad Sami, Andre Russell, Rumman Raees, Shadab Khan, Samuel Badree, Iftikhar Ahmed, Amad Butt, Asif Ali |
Players picked in the draft | JP Duminy, Luke Ronchi, Faheem Ashraf, Sam Billings, Zafar Gohar, Sahibzada Farhan, Hussain Talat | |
Supplementary players | Alex Hales, Steven Finn (replaced David Willey), Mohammad Hasan, Mohammad Hasnain (injured) | |
Emerging category players | Rohail Nazir | |
Player Covers | Samit Patel (as cover for Asela Gunaratne who was a cover for JP Duminy), Chadwick Walton (cover for Sam Billings) | |
Quetta Gladiators | Retained players | Sarfraz Ahmed (Captain) , Kevin Pietersen, Rilee Rossouw, Mohammad Nawaz, Anwar Ali, Mahmudullah, Umar Amin, Mir Hamza, Asad Shafiq |
Players picked in the draft | Shane Watson, Jofra Archer (replaced Carlos Brathwaite), Rahat Ali, Rameez Raja Jr, Saad Ali, Saud Shakeel, Hassan Khan | |
Emerging category players | Mohammad Junaid | |
Supplementary players | Jason Roy, Rashid Khan, Moin Khan (jr.), Faraz Ahmed | |
Player Covers | John Hastings (replaced Albie Morkel who was a cover for Jason Roy), Chris Green (cover for Rashid Khan), Ben Laughlin (cover for Jofra Archer) | |
Karachi Kings | Retained players | Imad Wasim (Captain), Usman Khan, Usama Mir, Khurram Manzoor, Ravi Bopara, Babar Azam, Mohammad Amir, Mohammad Rizwan, Shahid Afridi |
Players picked in the draft | Colin Ingram, Joe Denly (replaced Luke Wright), David Wiese, Tabish Khan, Mohammad Irfan Jr, Hasan Mohsin, Tymal Mills (replaced Mitchell Johnson) | |
Supplementary players | Lendl Simmons (replaced Colin Munro), Eoin Morgan, Saifullah Bangash | |
Emerging category players | Mohammad Taha, Mushtaq Ahmed Kalhoro | |
Multan Sultans | Pre-draft players | Shoaib Malik, Kieron Pollard, Kumar Sangakkara, Sohail Tanvir, Mohammad Irfan, Junaid Khan, Sohaib Maqsood, Irfan Khan, Kashif Bhatti |
Players picked in the draft | Imran Tahir, Darren Bravo, Ahmed Shehzad, Mohammad Abbas, Nicholas Pooran, Abdullah Shafique, Saif Badar | |
Supplementary players | Hardus Viljoen, Umar Gul, Umar Siddiq, Ross Whiteley | |
Emerging category players | Shan Masood | |
Player Covers | Thisara Perera (cover for Imran Tahir) |
PSL 3 - Match Fixtures
Match # | Date | Match | Time (PST) | Venue | Result |
Match 1 | February 22 | Peshawar Zalmi vs Multan Sultans | 10:00 PM | Dubai | Multan won by 7 wickts |
Match 2 | February 23 | Karachi Kings vs Quetta Gladiators | 4:30 PM | Dubai | Karachi Kings won by 19 runs |
Match 3 | February 23 | Multan Sultans vs Lahore Qalandars | 9:00 PM | Dubai | Multan Sultans won by 43 runs |
Match 4 | February 24 | Islamabad United vs Peshawar Zalmi | 4:30 PM | Dubai | Peshawar Zalmi won by 34 runs |
Match 5 | February 24 | Quetta Gladiators vs Lahore Qalandars | 9:00 PM | Dubai | Quetta Gladiators won by 9 wickets |
Match 6 | February 25 | Multan Sultans vs Islamabad United | 4:30 PM | Dubai | Islamabad United won by 5 wickets |
Match 7 | February 25 | Karachi Kings vs Peshawar Zalmi | 9:00 PM | Dubai | Karachi Kings won by 5 wickets |
Match 8 | February 26 | Karachi Kings vs Lahore Qalandars | 9:00 PM | Dubai | Karachi Kings won by 27 runs |
Match 9 | February 28 | Islamabad United vs Quetta Gladiators | 9:00 PM | Sharjah | Quetta Gladiators won by 6 wickets |
Match 10 | March 1 | Quetta Gladiators vs Peshawar Zalmi | 9:00 PM | Sharjah | Peshawar Zalmi won by 5 wickets |
Match 11 | March 2 | Multan Sultans vs Karachi Kings | 4:30 PM | Sharjah | No result (abandoned with a toss) |
Match 12 | March 2 | Lahore Qalandars vs Islamabad United | 9:00 PM | Sharjah | Match tied (Islamabad United wins in Super over) |
Match 13 | March 3 | Multan Sultans vs Quetta Gladiators | 4:30 PM | Sharjah | Multan Sultans won by 9 wickets |
Match 14 | March 3 | Peshawar Zalmi vs Lahore Qalandars | 9:00 PM | Sharjah | Peshawar Zalmi won by 10 wickets |
Match 15 | March 4 | Islamabad United vs Karachi Kings | 9:00 PM | Sharjah | Islamabad United won by 8 wickets |
Match 16 | March 6 | Peshawar Zalmi vs Multan Sultans | 9:00 PM | Dubai | Multan Sultans won by 19 runs |
Match 17 | March 7 | Multan Sultans vs Quetta Gladiators | 9:00 PM | Dubai | Quetta Gladiators won by 2 wickets |
Match 18 | March 8 | Islamabad United vs Lahore Qalandars | 4:30 PM | Dubai | Islamabad United won by 6 wickets |
Match 19 | March 8 | Karachi Kings vs Quetta Gladiators | 9:00 PM | Dubai | Quetta Gladiators won by 67 runs |
Match 20 | March 9 | Multan Sultans vs Lahore Qalandars | 4:30 PM | Dubai | Lahore Qalandars won by 6 wickets |
Match 21 | March 9 | Peshawar Zalmi vs Islamabad United | 9:00 PM | Dubai | Islamabad United won by 26 runs |
Match 22 | March 10 | Multan Sultans vs Karachi Kings | 4:30 PM | Dubai | Karachi Kings won by 63 runs |
Match 23 | March 10 | Peshawar Zalmi vs Quetta Gladiators | 9:00 PM | Dubai | Quetta Gladiators won by 6 wickets |
Match 24 | March 11 | Karachi Kings vs Lahore Qalandars | 4:30 PM | Dubai | Match tied (Lahore Qalandars wins in Super over) |
Match 25 | March 13 | Multan Sultans vs Islamabad United | 4:30 PM | Sharjah | Islamabad United won by 33 runs |
Match 26 | March 14 | Quetta Gladiators vs Lahore Qalandars | 4:30 PM | Sharjah | Lahore Qalandars won by 17 runs |
Match 27 | March 15 | Peshawar Zalmi vs Karachi Kings | 4:30 PM | Sharjah | Peshawar Zalmi won by 44 runs |
Match 28 | March 15 | Quetta Gladiators vs Islamabad United | 9:00 PM | Sharjah | Islamabad United won by 6 wickets |
Match 29 | March 16 | Peshawar Zalmi vs Lahore Qalandars | 4:30 PM | Sharjah | Peshawar Zalmi won by 7 wickets |
Match 30 | March 16 | Islamabad United vs Karachi Kings | 9:00 PM | Sharjah | Karachi Kings won by 7 wickets |
Playoffs
Qualifier | Mar 18 | Islamabad United v Karachi Kings | 9:00 PM | Dubai | Islamabad United won by 8 wickets |
Eliminator 1 | Mar 20 | Peshawar Zalmi v Quetta Gladiators | 7:00 PM | Lahore | Peshawar Zalmi won by 1 run |
Eliminator 2 | Mar 21 | Karachi Kings v Peshawar Zalmi | 7:00 PM | Lahore | Peshawar Zalmi won by 13 runs |
Final | Mar 25 | Islamabad United v TBA | 7:00 PM | Karachi | Islamabad United won by 3 wickets - Champions |
PSL-3 Points Table - Group Stage
Teams | Match | Won | Lost | NR | Run Rate | Points |
Multan Sultans | 10 | 4 | 5 | 1 | -0.191 | 9 |
Karachi Kings | 10 | 4 | 4 | 1 | +0.028 | 11 |
Peshawar Zalmi | 10 | 5 | 5 | - | +0.464 | 10 |
Islamabad United | 10 | 7 | 3 | - | +0.296 | 14 |
Quetta Gladiators | 10 | 5 | 5 | - | +0.312 | 10 |
Lahore Qalandars | 10 | 3 | 7 | - | -0.931 | 6 |